SeaDataNet Common Data Index (CDI)
The selected data set is described below with metadata. Access to the data set itself can be requested via the GEO-Seas portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: http://www.geoseas.eu
All data are also available through the pan-European SeaDataNet portal https://cdi.seadatanet.org/search
Details
What? | |||||||||||||
Data set name | BGR97-17A_mig.sgy | ||||||||||||
Discipline | Marine geology | ||||||||||||
Parameter groups |
| ||||||||||||
Discovery parameter | Two-dimensional seismic reflection | ||||||||||||
GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
Abstract | Marine seismic measurements and geoscientific studies on the shelf and slope of the Laptev Sea and East Siberian Sea / Arctic with M/V Akademix Lazarev. | ||||||||||||
Data format | Society of Exploration Geophysicists SEG Y Version -99 | ||||||||||||
Data size | 45.000 MB | ||||||||||||
Data set creation date | 19971008 | ||||||||||||
Where? | |||||||||||||
Map | © OpenStreetMap contributors | ||||||||||||
GML id | mc01 | ||||||||||||
GML objects |
| ||||||||||||
Datum | World Geodetic System 84 | ||||||||||||
Measuring area type | curve | ||||||||||||
Sea regions |
| ||||||||||||
When? | |||||||||||||
Start date | 19970917 | ||||||||||||
Start time | 04:44:19 | ||||||||||||
End date | 19970917 | ||||||||||||
End time | 09:17:54 | ||||||||||||
How? | |||||||||||||
Instrument/gear category |
| ||||||||||||
Vertical resolution | 4000 | ||||||||||||
Vertical resolution | Microseconds | ||||||||||||
Platform type | research vessel | ||||||||||||
Cruise name | BGR97 | ||||||||||||
Alternative cruise name | BGR97 | ||||||||||||
Cruise start date | 19970820 | ||||||||||||
Who? | |||||||||||||
Data originator | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
Data custodian | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
How to get data? | |||||||||||||
Data Distributor | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
Database reference | Low resolution preview of file (JPG) GeoSeas Observations and Measurements (O&M) | ||||||||||||
Access/ordering of data | web data access with registration | ||||||||||||
Access restriction | by negotiation | ||||||||||||
Additional services |
| ||||||||||||
Other info | |||||||||||||
Quality info |
| ||||||||||||
Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
CDI-metadata | |||||||||||||
CDI-record id | 1252867 | ||||||||||||
Version | 0 | ||||||||||||
CDI-record initial import date | 2012-03-21 08:03:17.607 | ||||||||||||
CDI-record last update | 2012-05-22 07:29:53.477 | ||||||||||||
Point of contact | Federal Institute for Geosciences and Natural Resources , Hannover |