SeaDataNet Common Data Index (CDI)
The selected data set is described below with metadata. Access to the data set itself can be requested via the GEO-Seas portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: http://www.geoseas.eu
All data are also available through the pan-European SeaDataNet portal https://cdi.seadatanet.org/search
Details
What? | |||||||||||||
Data set name | NARES01-30_stack.sgy | ||||||||||||
Discipline | Marine geology | ||||||||||||
Parameter groups |
| ||||||||||||
Discovery parameter | Two-dimensional seismic reflection | ||||||||||||
GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
Abstract | Seismic investigation of the Nares Strait. Data was recorded with CCGS Louis S. St. Laurent. | ||||||||||||
Data format | Society of Exploration Geophysicists SEG Y Version -99 | ||||||||||||
Data size | 128.000 MB | ||||||||||||
Data set creation date | 20010908 | ||||||||||||
Where? | |||||||||||||
Map | © OpenStreetMap contributors | ||||||||||||
GML id | mc01 | ||||||||||||
GML objects |
| ||||||||||||
Datum | World Geodetic System 84 | ||||||||||||
Measuring area type | curve | ||||||||||||
Sea regions |
| ||||||||||||
When? | |||||||||||||
Start date | 20010907 | ||||||||||||
Start time | 19:29:58 | ||||||||||||
End date | 20010908 | ||||||||||||
End time | 05:01:21 | ||||||||||||
How? | |||||||||||||
Instrument/gear category |
| ||||||||||||
Vertical resolution | 4000 | ||||||||||||
Vertical resolution | Microseconds | ||||||||||||
Platform type | research vessel | ||||||||||||
Cruise name | NARES01 | ||||||||||||
Alternative cruise name | NARES01 | ||||||||||||
Cruise start date | 20010806 | ||||||||||||
Who? | |||||||||||||
Data originator | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
Data custodian | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
How to get data? | |||||||||||||
Data Distributor | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
Database reference | Low resolution preview of file (JPG) GeoSeas Observations and Measurements (O&M) | ||||||||||||
Access/ordering of data | web data access with registration | ||||||||||||
Access restriction | by negotiation | ||||||||||||
Additional services |
| ||||||||||||
Other info | |||||||||||||
Quality info |
| ||||||||||||
Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
CDI-metadata | |||||||||||||
CDI-record id | 1276935 | ||||||||||||
Version | 0 | ||||||||||||
CDI-record initial import date | 2012-05-22 07:30:05.043 | ||||||||||||
CDI-record last update | 2012-05-22 07:30:05.043 | ||||||||||||
Point of contact | Federal Institute for Geosciences and Natural Resources , Hannover |