SeaDataNet Common Data Index (CDI)
The selected data set is described below with metadata. Access to the data set itself can be requested via the GEO-Seas portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: http://www.geoseas.eu
All data are also available through the pan-European SeaDataNet portal https://cdi.seadatanet.org/search
Details
What? | ||||||||||
Data set name | ANT4-15_mig.zip | |||||||||
Discipline | Marine geology | |||||||||
Parameter groups |
| |||||||||
Discovery parameter | Two-dimensional seismic reflection | |||||||||
GEMET-INSPIRE themes | Oceanographic geographical features | |||||||||
Abstract | Geophysical investigations in the Weddell Sea. Data was recorded with R/V Polarstern (cruise ANT-IV/3). | |||||||||
Data format | Society of Exploration Geophysicists SEG Y Version -99 | |||||||||
Data set creation date | 20140127 | |||||||||
Where? | ||||||||||
Map | © OpenStreetMap contributors | |||||||||
GML id | mc01 | |||||||||
GML objects |
| |||||||||
Datum | World Geodetic System 84 | |||||||||
Measuring area type | curve | |||||||||
Sea regions |
| |||||||||
When? | ||||||||||
Start date | 19860123 | |||||||||
Start time | 22:00:00 | |||||||||
End date | 19860125 | |||||||||
End time | 00:29:00 | |||||||||
How? | ||||||||||
Instrument/gear category |
| |||||||||
Vertical resolution | 4000 | |||||||||
Vertical resolution | Microseconds | |||||||||
Platform type | research vessel | |||||||||
Cruise name | ANT-IV/3 | |||||||||
Alternative cruise name | ANT-IV/3 | |||||||||
Cruise start date | 19851206 | |||||||||
Cruise Summary Report (CSR) | ANT IV/3 - Polarstern(06AQ) | |||||||||
Who? | ||||||||||
Data originator | Federal Institute for Geosciences and Natural Resources , Hannover | |||||||||
Data custodian | Federal Institute for Geosciences and Natural Resources , Hannover | |||||||||
How to get data? | ||||||||||
Data Distributor | Federal Institute for Geosciences and Natural Resources , Hannover | |||||||||
Access/ordering of data | web data access with registration | |||||||||
Access restriction | by negotiation | |||||||||
Other info | ||||||||||
Quality info |
| |||||||||
Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | |||||||||
CDI-metadata | ||||||||||
CDI-record id | 1298965 | |||||||||
Version | 0 | |||||||||
CDI-record initial import date | 2012-07-18 07:34:37.580 | |||||||||
CDI-record last update | 2014-01-30 07:55:06.757 | |||||||||
Point of contact | Federal Institute for Geosciences and Natural Resources , Hannover |