SeaDataNet Common Data Index (CDI)
The selected data set is described below with metadata. Access to the data set itself can be requested via the GEO-Seas portal that gives an overview and access to marine and ocean data sets acquired and managed by European organisations. Go to: http://www.geoseas.eu
All data are also available through the pan-European SeaDataNet portal https://cdi.seadatanet.org/search
Details
What? | |||||||||||||
Data set name | BGR16-246_mig.sgy | ||||||||||||
Discipline | Marine geology | ||||||||||||
Parameter groups |
| ||||||||||||
Discovery parameter | Two-dimensional seismic reflection | ||||||||||||
GEMET-INSPIRE themes | Oceanographic geographical features | ||||||||||||
Abstract | Salt- and ice load induced tectonics in the North German Basin and the Baltica-Avalonia Suture Zone (Baltic Sea) - Maria S. Merian cruise MSM52 BalTec. | ||||||||||||
Data format | Society of Exploration Geophysicists SEG Y Version -99 | ||||||||||||
Data size | 40.000 MB | ||||||||||||
Data set creation date | 20180316 | ||||||||||||
Where? | |||||||||||||
Map | © OpenStreetMap contributors | ||||||||||||
GML id | mc01 | ||||||||||||
GML objects |
| ||||||||||||
Datum | World Geodetic System 84 | ||||||||||||
Measuring area type | curve | ||||||||||||
Sea regions |
| ||||||||||||
MSFD areas | Baltic Sea | ||||||||||||
When? | |||||||||||||
Start date | 20160320 | ||||||||||||
Start time | 03:51:18 | ||||||||||||
End date | 20160320 | ||||||||||||
End time | 06:56:51 | ||||||||||||
How? | |||||||||||||
Instrument/gear category |
| ||||||||||||
Vertical resolution | 2000 | ||||||||||||
Vertical resolution | Microseconds | ||||||||||||
Platform type | research vessel | ||||||||||||
Cruise name | MSM52 | ||||||||||||
Alternative cruise name | BGR16-2 | ||||||||||||
Cruise start date | 20160301 | ||||||||||||
Cruise Summary Report (CSR) | MSM52 - Maria S. Merian(06M2) | ||||||||||||
Who? | |||||||||||||
Data originator | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
Data custodian | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
How to get data? | |||||||||||||
Data Distributor | Federal Institute for Geosciences and Natural Resources , Hannover | ||||||||||||
Database reference | Observations and Measurements (O&M) Low resolution preview of file (JPG) GeoSeas | ||||||||||||
Access/ordering of data | web data access with registration | ||||||||||||
Access restriction | by negotiation | ||||||||||||
Additional services |
| ||||||||||||
Other info | |||||||||||||
Quality info |
| ||||||||||||
Lineage | The data centres apply standard data quality control procedures on all data that the centres manage. Ask the data centre for details. | ||||||||||||
CDI-metadata | |||||||||||||
CDI-record id | 2633195 | ||||||||||||
Version | 0 | ||||||||||||
CDI-record initial import date | 2018-03-27 23:27:22.337 | ||||||||||||
CDI-record last update | 2018-03-27 23:27:42.307 | ||||||||||||
Point of contact | Federal Institute for Geosciences and Natural Resources , Hannover |